Asthon Kutcher ficha por ‘Dos Hombres y Medio’
Tras el despido de Charlie Sheen, principal protagonista de Dos hombres y medio, y diversas especulaciones sobre quien podría sustiruirle, Asthon Kutcher es el nuevo fichaje de la serie.
Tras el despido de Charlie Sheen, principal protagonista de Dos hombres y medio, y diversas especulaciones sobre quien podría sustiruirle, Asthon Kutcher es el nuevo fichaje de la serie.
Llevamos una racha de cancelaciones que ya no nos extraña cualquier rumor que apunte a que se acaba una serie. Una de las últimas a las que se les achaca que podría terminar próximamente es a Dos Hombres y medio de Charlie Sheen.
Continuar leyendo »
Para los hombres CBS les tendrá un programa nuevo sobre las “Man-ly rules” (reglas de los hombres). Barry Sonnenfeld quién ha ganado varios premios está en negocaciones con la cadena de televisión CBS para hacer una comedia llamada “Things a man should never do past 30.” Continuar leyendo »
Está semana ha traído ratings que han puesto en peligro a ciertas series. Bailando con las estrellas, edición EEUA, subió un 7% con un promedió de 18.6 millones de televidentes. The Big Bang Theory promedió 10 millones de personas y Como conocí a Vuestra Madre (How I Met Your Mother) a 9.7 millones de personas. Continuar leyendo »
La última vez que vimos a Rena Sofer era la esposa de Nathan Petrelli en Héroes. También has podido verla como la cuñada de Jack Bauer en 24. Ahora la actriz hará de la posible madre del hijo de Charlie Sheen en Dos hombres y medio.
Continuar leyendo »
Es una de las comedias que más me gusta de la actualidad, Dos hombres y medio es una serie con audiencias millonarias en USA, y poco conocida en España. La protagoniza el polémico Charlie Sheen y la emite la cadena tnt.
Continuar leyendo »
Son dos series de éxito, pero muy distintas, puede salir algo bastante divertido de este crossover. Dos hombres y medio no es una serie demasiado conocida en España, su protagonista es Charlie Sheen, conquistador soltero empedernido que convive con su hermano separado y su sobrino. Es una comedia, sin demasiadas pretensiones. CSI es una serie de policías forenses por todos conocida.
Continuar leyendo »
| Rank/Series | Net | Viewers | Adults 18-49 Rating/Share (Rank) |
| 1. American Idol (Results) | Fox | 30.6 | 12.3/30 (1) |
| 2. American Idol | Fox | 30.1 | 12.0/31 (2) |
| 3. Dancing With The Stars 3 | ABC | 20.7 | 5.8/15 (10) |
| 4. CSI Crime Scene Investigation | CBS | 20.5 | 6.6/16 (6) |
| 5. Dancing With The Stars 4 | ABC | 20.0 | 5.4/14 (12) |
| 6. Grey’s Anatomy | ABC | 19.5 | 8.1/20 (3) |
| 7. House | Fox | 19.4 | 8.1/20 (3) |
| 7. Dancing With The Stars 3 (Results) | ABC | 19.4 | 5.0/14 (14) |
| 9. Dancing With The Stars 4 (Results) | ABC | 18.2 | 4.8/12 (19) |
| 10. Desperate Housewives | ABC | 17.5 | 6.9/16 (5) |
| 11. CSI: Miami | CBS | 17.1 | 5.4/14 (12) |
| 12. NBC Sunday Night Football | NBC | 16.5 | 6.4/16 (7) |
| 13. Survivor: Cook Islands | CBS | 15.8 | 5.5/15 (11) |
| 14. Deal Or No Deal (Monday) | NBC | 14.9 | 4.4/12 (23) |
| 15. Survivor: Fiji | CBS | 14.8 | 5.0/14 (14) |
| 16. Without A Trace | CBS | 14.7 | 4.1/11 (28) |
| 17. Lost | ABC | 14.6 | 6.3/16 (9) |
| 18. NCIS | CBS | 14.5 | 3.5/9 (43) |
| 19. Two And A Half Men | CBS | 14.4 | 4.7/11 (20) |
| 19. Cold Case | CBS | 14.4 | 3.8/9 (37) |
| 21. Heroes | NBC | 14.3 | 6.4/15 (7) |
| 22. Criminal Minds | CBS | 14.0 | 3.9/10 (33) |
| 23. CSI: NY | CBS | 13.9 | 4.3/11 (25) |
| 24. Shark | CBS | 13.7 | 3.8/10 (37) |
| 25. Extreme Makeover: Home Ed. | ABC | 13.4 | 4.9/12 (17) |
| 26. 60 Minutes | CBS | 13.2 | 2.8/8 (68) |
| 27. 24 | Fox | 13.0 | 5.0/12 (14) |
| 28. Are You Smarter Than A 5th Grader? | Fox | 12.7 | 4.6/13 (21) |
| 29. Rules Of Engagement | CBS | 12.4 | 4.5/10 (22) |
| 30. Law & Order: SVU | NBC | 11.9 | 4.2/11 (27) |
| 31. ER | NBC | 11.5 | 4.9/13 (17) |
| 31. The Amazing Race 10 | ABC | 11.5 | 3.9/9 (33) |
| 33. Deal Or No Deal (Friday) | NBC | 11.4 | 3.1/11 (56) |
| 33. The King Of Queens | CBS | 11.4 | 4.0/10 (32) |
| 35. Ugly Betty | ABC | 11.3 | 3.7/10 (40) |
| 36. The Unit | CBS | 11.1 | 3.2/8 (51) |
| 37. Brothers & Sisters | ABC | 11.0 | 4.3/11 (25) |
| 38. Numbers | CBS | 10.5 | 2.9/9 (65) |
| 38. October Road | ABC | 10.5 | 4.4/12 (23) |
| 40. Old Christine | CBS | 10.4 | 3.4/8 (46) |
| 41. Close To Home | CBS | 10.3 | 2.5/8 (87) |
| 41. Deal Or No Deal (Wed/Thu/Sun) | NBC | 10.3 | 3.1/7 (56) |
| 41. Bachelor: Officer & Gentleman | ABC | 10.3 | 3.9/9 (33) |
| 44. Smith | CBS | 10.1 | 3.4/9 (46) |
| 44. The Amazing Race 11 | CBS | 10.1 | 3.4/9 (46) |
| 44. Ghost Whisperer | CBS | 9.9 | 3.0/10 (61) |
| 47. 1 Vs. 100 | NBC | 9.6 | 2.8/9 (68) |
| 48. Boston Legal | ABC | 9.5 | 2.7/7 (74) |
| 48. Jericho | CBS | 9.5 | 2.8/8 (68) |
| 50. Bones | Fox | 9.4 | 3.2/9 (51) |
| 51. Prison Break | Fox | 9.3 | 3.9/10 (33) |
| 51. 3 Lbs. | CBS | 9.3 | 2.8/7 (68) |
| 53. Extreme Makeover: Home Ed. (7 P.M.) | ABC | 9.2 | 3.2/10 (51) |
| 54. America’s Funniest Home Videos | ABC | 9.0 | 2.7/8 (74) |
| 54. Las Vegas | NBC | 9.0 | 2.9/8 (65) |
| 54. Law & Order | NBC | 9.0 | 2.7/8 (74) |
| 54. Supernanny | CBS | 9.0 | 3.6/8 (41) |
| 58. My Name Is Earl | NBC | 8.9 | 3.8/11 (37) |
| 59. Law & Order: CI | NBC | 8.8 | 2.8/7 (68) |
| 60. The Simpsons | Fox | 8.6 | 4.1/10 (28) |
| 61. Medium | NBC | 8.5 | 3.0/8 (61) |
| 61. How I Met Your Mother | CBS | 8.5 | 3.2/9 (51) |
| 61. Studio 60 On The Sunset Strip | NBC | 8.5 | 3.6/9 (41) |
| 61. Bachelor: Rome | ABC | 8.5 | 3.4/8 (46) |
| 65. Help Me Help You | ABC | 8.4 | 2.6/7 (81) |
| 65. Men In Trees | ABC | 8.4 | 2.8/8 (68) |
| 65. The Class | CBS | 8.4 | 3.0/8 (61) |
| 68. Six Degrees | ABC | 8.3 | 3.4/9 (46) |
| 68. The Office | NBC | 8.3 | 4.1/11 (28) |
| 68. The Biggest Loser 3 | NBC | 8.3 | 3.5/9 (43) |
| 71. Family Guy | Fox | 8.2 | 4.1/9 (28) |
| 72. The Nine | ABC | 8.1 | 3.1/8 (56) |
| 73. Wife Swap | ABC | 7.7 | 3.1/8 (56) |
| 74. Saturday Night Football | ABC | 7.6 | 2.6/8 (81) |
| 75. 20/20 | ABC | 7.5 | 2.4/7 (89) |
| 75. The Apprentice | NBC | 7.5 | 3.1/7 (56) |
| 75. 48 Hours Mystery | CBS | 7.5 | 2.1/6 (104) |
| 75. Grease: You’re The One That I Want | NBC | 7.5 | 2.4/6 (89) |
| 79. American Dad | Fox | 7.3 | 3.5/8 (43) |
| 79. Show Me The Money | ABC | 7.3 | 2.0/6 (107) |
| 81. Crossing Jordan | NBC | 7.2 | 2.2/5 (99) |
| 82. ‘Til Death | Fox | 7.1 | 2.9/8 (65) |
| 83. Raines | NBC | 6.7 | 1.7/6 (121) |
| 83. The Black Donnellys | NBC | 6.7 | 2.7/7 (74) |
| 85. Day Break | ABC | 6.6 | 2.4/6 (89) |
| 86. Wedding Bells | Fox | 6.5 | 2.4/7 (89) |
| 87. Scrubs | NBC | 6.4 | 3.2/8 (51) |
| 87. Thank God You’re Here | NBC | 6.4 | 2.6/7 (81) |
| 87. Primetime: The Outsiders | ABC | 6.4 | 2.3/5 (93) |
| 90. AMW: America Fights Back | Fox | 6.3 | 2.3/7 (93) |
| 90. Identity | NBC | 6.3 | 1.8/6 (118) |
| 90. According To Jim | ABC | 6.3 | 2.3/6 (93) |
| 93. Dateline NBC (Tues.) | NBC | 6.2 | 2.0/5 (107) |
| 93. Dateline NBC (Sun.) | NBC | 6.2 | 1.5/5 (125) |
| 95. Armed & Famous | CBS | 6.1 | 2.0/5 (107) |
| 95. Primetime Live | ABC | 6.1 | 2.3/6 (93) |
| 95. Friday Night Lights | NBC | 6.1 | 2.3/6 (93) |
| 95. Standoff | Fox | 6.1 | 2.5/7 (87) |
| 95. The Winner | Fox | 6.1 | 3.0/8 (61) |
| 95. George Lopez | ABC | 6.1 | 2.2/6 (99) |
| 101. What About Brian | ABC | 5.9 | 2.7/7 (74) |
| 102. Cops | Fox | 5.8 | 2.1/8 (104) |
| 102. The Real Wedding Crashers | NBC | 5.8 | 2.7/7 (74) |
| 102. 30 Rock | NBC | 5.8 | 2.7/7 (74) |
| 105. Dateline NBC (Sat) | NBC | 5.7 | 1.5/5 (125) |
| 106. Kidnapped | NBC | 5.6 | 1.9/6 (112) |
| 106. Justice | Fox | 5.6 | 1.9/5 (112) |
| 106. Twenty Good Years | NBC | 5.6 | 2.1/6 (104) |
| 109. King Of The Hill | Fox | 5.5 | 2.6/7 (81) |
| 109. Notes From The Underbelly | ABC | 5.5 | 2.2/6 (99) |
| 109. Vanished | Fox | 5.5 | 1.9/5 (112) |
| 112. Drive | Fox | 5.4 | 2.2/6 (99) |
| 112. America’s Next Top Model 8 | CW | 5.4 | 2.6/7 (81) |
| 112. America’s Next Top Model 7 | CW | 5.4 | 2.6/7 (81) |
| 112. Andy Barker, P.I. | 5.4 | 2.3/6 (93) | |
| 116. Big Day | ABC | 5.3 | 1.8/5 (118) |
| 117. Knights Of Prosperity | ABC | 5.0 | 2.0/5 (107) |
| 118. War At Home | Fox | 4.9 | 2.2/6 (99) |
| 119. In Case Of Emergency | ABC | 4.8 | 2.0/5 (107) |
| 120. Trading Spouses | Fox | 4.5 | 1.9/5 (112) |
| 120. The Great American Dream Vote | ABC | 4.5 | 1.4/4 (130) |
| 120. Friday Night Smackdown! | CW | 4.5 | 1.5/5 (125) |
| 123. Nanny 911 | Fox | 4.3 | 1.8/6 (118) |
| 123. The O.C. | Fox | 4.3 | 1.9/4 (112) |
| 125. The Rich List | Fox | 4.1 | 1.5/4 (125) |
| 125. Smallville | CW | 4.1 | 1.7/5 (121) |
| 127. Beauty And The Geek | CW | 4.0 | 1.9/5 (112) |
| 128. Happy Hour | Fox | 3.9 | 1.6/4 (124) |
| 129. Gilmore Girls | CW | 3.7 | 1.7/4 (121) |
| 129. Celebrity Duets | Fox | 3.7 | 1.4/3 (130) |
| 131. Reba | CW | 3.6 | 1.3/3 (133) |
| 132. King Of The Hill | Fox | 3.4 | 1.5/5 (125) |
| 133. 7th Heaven | CW | 3.3 | 1.2/3 (136) |
| 134. Supernatural | CW | 3.1 | 1.3/3 (133) |
| 135. Pussycat Dolls Present | CW | 3.0 | 1.4/3 (130) |
| 136. One Tree Hill | CW | 2.9 | 1.3/3 (133) |
| 137. Everybody Hates Chris | CW | 2.7 | 1.1/3 (137) |
| 138. Veronica Mars | CW | 2.5 | 1.1/3 (137) |
| 138. Girlfriends | CW | 2.5 | 1.1/3 (137) |
| 138. All Of Us | CW | 2.4 | 1.0/3 (141) |
| 141. The Game | CW | 2.3 | 1.1/2 (137) |
| 142. Runaway | CW | 2.0 | 0.7/2 (142) |
Hay que resaltar que las dos series más vistas, CSI y Anatomía de Grey, se emiten en dos cadenas diferentes el mismo día a la misma hora.
Vía: Fox
Fuente: Hollywood Reporter
Obsesionado con las buenas series americanas,vomita cada vez que ve telebasura.
Adicto a la buena tv,lo ve todo por internet.Sobrevivió a la isla de Perdidos.